Distribution of Manpower in Different Categories of Post Offices As on 31.3.2001

Circle Head Offices Sub Offices Total Grand
  Gr'A' Gr'B' Gr'C' Gr'D' Gr'A' Gr'B' Gr'C' Gr'D' Gr'A' Gr'B' Gr'C' Gr'D' Total
Andhra Pradesh 0 4 4975 683 0 0 6954 814 0 4 11929 1497 13430
Assam 0 2 17 0 0 0 53 547 0 2 70 547 619
Bihar 1 10 4089 504 0 0 4711 1375 1 10 8800 1879 10690
Chhatisgarh 0 2 1545 224 0 0 2092 375 0 2 3637 599 4238
Delhi 3 12 2664 650 0 0 4542 875 3 12 7206 1525 8746
Gujarat 1 11 4090 7917 0 0 572 1471 1 11 4662 9388 14062
Haryana 0 4 1432 228 0 0 1746 351 0 4 3178 579 3761
H.P. 0 1 801 174 0 0 1343 338 0 1 2144 512 2657
J & K 0 2 504 103 0 0 919 388 0 2 1423 491 1916
Jharkhand 0 3 10 0 0 0 432 0 0 3 442 0 445
Karnataka 1 8 3820 579 0 0 8022 946 1 8 11842 1525 13376
Kerala 0 4 2889 422 0 0 6665 759 0 4 9554 1181 10739
Madhya Pradesh 0 2 2144 339 0 0 2780 516 0 2 4924 855 5781
Maharashtra 3 29 7351 1383 0 0 14360 2297 3 29 21711 3680 25423
N.Eastern 0 1 682 127 0 0 1100 307 0 1 1782 434 2217
Orissa 0 3 1895 230 0 0 3411 362 0 3 5306 592 5901
Punjab 0 7 2180 305 0 0 3734 721 0 7 5914 1026 6947
Rajasthan 0 3 3110 500 0 0 3867 624 0 3 6977 1124 8104
Tamilnadu 2 15 7434 1114 0 0 11973 1446 2 15 19407 2560 21984
Uttaranchal 0 1 996 140 0 0 1442 362 0 1 2438 502 2941
Uttar Pradesh 2 26 7659 1224 0 0 10698 2339 2 26 18357 3563 21948
West Bengal 3 16 5317 902 0 0 9809 2132 3 16 15126 3034 18179
                           
Total 16 166 65604 17748 0 0 101225 19345 16 166 166829 37093 204104