EA/60 Premium Table

EA/58 Premium Table

EA/55 Premium Table

EA/50 Premium Table

EA/45 Premium Table

EA/40 Premium Table

EA/35 Premium Table

CWA/60 Premium Table

CWA/58 Premium Table

CWA/55 Premium Table

CWA/50 Premium Table

AEA/15 Premium Table

AEA/20 Premium Table

WLA/60 Premium Table

WLA/55 Premium Table

WLA/58 Premium Table

For more details contact

 

 RPLI Premium Table

 

EA/60 Premium Table

Ty AE AM     M     Q     H      Y

EA 19 60  1.75  5.10  9.95  18.95

EA 20 60  1.80  5.25 10.25  19.55

EA 21 60  1.85  5.40 10.55  20.15

EA 22 60  1.90  5.55 10.85  20.75

EA 23 60  1.95  5.70 11.15  21.35

EA 24 60  2.00  5.85 11.45  21.95

EA 25 60  2.10  6.15 12.05  23.15

EA 26 60  2.20  6.45 12.65  24.35

EA 27 60  2.30  6.75 13.25  25.55

EA 28 60  2.40  7.05 13.85  26.75

EA 29 60  2.50  7.35 14.45  27.95

EA 30 60  2.60  7.65 15.05  29.15

EA 31 60  2.70  7.95 15.65  30.35

EA 32 60  2.80  8.25 16.25  31.55

EA 33 60  2.90  8.55 16.85  32.75

EA 34 60  3.05  9.00 17.75  34.55

EA 35 60  3.20  9.45 18.65  36.55

EA 36 60  3.35  9.90 19.55  38.15

EA 37 60  3.55 10.50 20.75  40.55

EA 38 60  3.75 11.10 21.95  42.95

EA 39 60  3.95 11.70 23.15  45.35

EA 40 60  4.20 12.45 24.65  48.35

EA 41 60  4.45 13.20 26.15  51.35

EA 42 60  4.70 13.95 27.65  54.35

EA 43 60  5.00 14.85 29.45  57.95

EA 44 60  5.35 15.90 31.55  62.15

EA 45 60  5.75 17.10 33.95  66.95

EA 46 60  6.20 18.35 36.33  71.42

EA 47 60  6.75 19.98 39.56  77.76

EA 48 60  7.30 21.61 42.78  84.10

EA 49 60  8.00 23.68 46.88  92.16

EA 50 60  8.85 26.20 51.86 101.95

EA 51 60 10.49 31.05 61.47 120.84

EA 52 60 11.71 34.66 68.62 134.90

EA 53 60 13.24 39.19 77.59 152.52

EA 54 60 15.25 45.14 89.37 175.68

EA 55 60 18.01 53.31105.54 207.48

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

 

 

 

EA/55 Premium Table

Ty AE AM     M     Q     H      Y

EA 19 55  2.00  5.85 11.45  21.95

EA 20 55  2.05  6.00 11.75  22.55

EA 21 55  2.10  6.15 12.05  23.15

EA 22 55  2.20  6.45 12.65  24.35

EA 23 55  2.30  6.75 13.25  25.55

EA 24 55  2.40  7.05 13.85  26.75

EA 25 55  2.50  7.35 14.45  27.95

EA 26 55  2.60  7.65 15.05  29.15

EA 27 55  2.70  7.95 15.65  30.35

EA 28 55  2.85  8.40 16.55  32.15

EA 29 55  3.00  8.85 17.45  33.95

EA 30 55  3.15  9.30 18.35  35.75

EA 31 55  3.30  9.75 19.25  37.55

EA 32 55  3.45 10.20 20.15  39.35

EA 33 55  3.65 10.80 21.35  41.75

EA 34 55  3.85 11.40 22.55  44.15

EA 35 55  4.05 12.00 23.75  46.55

EA 36 55  4.30 12.75 25.25  49.55

EA 37 55  4.60 13.65 27.05  53.15

EA 38 55  4.90 14.55 28.85  56.75

EA 39 55  5.20 15.45 30.65  60.35

EA 40 55  5.60 16.65 33.05  65.15

EA 41 55  6.05 18.00 35.75  70.55

EA 42 55  6.55 19.50 38.75  76.55

EA 43 55  7.15 21.30 42.35  83.75

EA 44 55  7.80 23.25 46.25  91.55

EA 45 55  8.65 25.80 51.35 101.75

EA 46 55  9.65 28.56 56.55 111.17

EA 47 55 10.90 32.26 63.87 125.57

EA 48 55 12.50 37.00 73.25 144.00

EA 49 55 14.60 43.22 85.56 168.19

EA 50 55 17.55 51.95102.84 202.18

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

 

 

 

EA/50 Premium Table

Ty AE AM     M     Q     H      Y

EA 19 50  2.40  7.05 13.85  26.75

EA 20 50  2.50  7.35 14.45  27.95

EA 21 50  2.60  7.65 15.05  29.15

EA 22 50  2.70  7.95 15.65  30.35

EA 23 50  2.80  8.25 16.25  31.55

EA 24 50  2.95  8.70 17.15  33.35

EA 25 50  3.10  9.15 18.05  35.15

EA 26 50  3.25  9.60 18.95  36.95

EA 27 50  3.40 10.05 19.85  38.75

EA 28 50  3.60 10.65 21.05  41.15

EA 29 50  3.80 11.25 22.25  43.55

EA 30 50  4.00 11.85 23.45  45.95

EA 31 50  4.25 12.60 24.95  48.95

EA 32 50  4.50 13.35 26.45  51.95

EA 33 50  4.80 14.25 28.25  55.55

EA 34 50  5.15 15.30 30.35  59.75

EA 35 50  5.50 16.35 32.45  63.95

EA 36 50  5.95 17.70 35.15  69.35

EA 37 50  6.45 19.20 38.15  75.35

EA 38 50  7.00 20.85 41.45  81.95

EA 39 50  7.70 22.95 45.65  90.35

EA 40 50  8.50 25.35 50.45  99.95

EA 41 50  9.50 28.35 56.45 111.95

EA 42 50 10.75 32.10 63.95 126.95

EA 43 50 12.35 36.90 73.55 146.15

EA 44 50 14.45 43.20 86.15 171.35

EA 45 50 17.40 52.05103.85 206.75

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

 

 

 

EA/45 Premium Table

Ty AE AM     M     Q     H      Y

EA 19 45  2.95  8.70 17.15  33.35

EA 20 45  3.10  9.15 18.05  35.15

EA 21 45  3.25  9.60 18.95  36.95

EA 22 45  3.40 10.05 19.85  38.75

EA 23 45  3.55 10.50 20.75  40.55

EA 24 45  3.75 11.10 21.95  42.95

EA 25 45  3.95 11.70 23.15  45.35

EA 26 45  4.20 12.45 24.65  48.35

EA 27 45  4.45 13.20 26.15  51.35

EA 28 45  4.75 14.10 27.95  54.95

EA 29 45  5.10 15.15 30.05  59.15

EA 30 45  5.50 16.20 32.23  63.35

EA 31 45  5.90 17.55 34.85  68.75

EA 32 45  6.40 19.05 37.85  74.75

EA 33 45  6.95 20.70 41.15  81.35

EA 34 45  7.65 22.80 45.35  89.75

EA 35 45  8.45 25.20 50.15  99.35

EA 36 45  9.45 28.20 56.15 111.35

EA 37 45 10.65 31.80 63.35 125.75

EA 38 45 12.25 36.60 72.95 144.95

EA 39 45 14.35 42.90 85.55 170.15

EA 40 45 17.30 51.75103.25 205.55

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

 

 

EA/40 Premium Table

Ty AE AM     M     Q     H      Y

EA 19 40  3.75 11.10 21.95  42.95

EA 20 40  3.95 11.70 23.15  45.35

EA 21 40  4.20 12.45 24.65  48.35

EA 22 40  4.45 13.20 26.15  51.35

EA 23 40  4.75 14.10 27.95  54.95

EA 24 40  5.10 15.15 30.05  59.15

EA 25 40  5.45 16.20 32.15  63.35

EA 26 40  5.85 17.40 34.55  68.15

EA 27 40  6.35 18.90 37.55  74.15

EA 28 40  6.95 20.70 41.15  81.35

EA 29 40  7.60 22.65 45.05  89.15

EA 30 40  8.40 25.05 49.85  98.75

EA 31 40  9.40 28.05 55.85 110.75

EA 32 40 10.65 31.80 63.35 125.75

EA 33 40 12.20 36.45 72.65 144.35

EA 34 40 14.30 42.75 85.25 169.55

EA 35 40 17.25 51.60102.95 204.95

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

 

 

EA/35 Premium Table

Ty AE AM     M     Q     H      Y

EA 19 35  5.10 15.15 30.05  59.15

EA 20 35  5.45 16.20 32.15  63.35

EA 21 35  5.85 17.40 34.55  68.15

EA 22 35  6.35 18.90 37.55  74.15

EA 23 35  6.95 20.70 41.15  81.35

EA 24 35  7.60 22.65 45.05  89.15

EA 25 35  8.40 25.05 49.85  98.75

EA 26 35  9.40 28.05 55.85 110.75

EA 27 35 10.65 31.80 63.35 125.75

EA 28 35 12.20 36.45 72.65 144.35

EA 29 35 14.30 42.75 85.25 169.55

EA 30 35 17.25 51.60102.95 204.95

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

 

 

CWA/60 Premium Table

Ty AE AM     M     Q     H      Y

CWA 19 60  1.40  4.05  7.85  14.75

CWA 20 60  1.45  4.20  8.15  15.35

CWA 21 60  1.50  4.35  8.45  15.95

CWA 22 60  1.55  4.50  8.75  16.55

CWA 23 60  1.60  4.65  9.05  17.15

CWA 24 60  1.65  4.80  9.35  17.75

CWA 25 60  1.70  4.95  9.65  18.35

CWA 26 60  1.75  5.10  9.95  18.95

CWA 27 60  1.80  5.25 10.25  19.55

CWA 28 60  1.85  5.40 10.55  20.15

CWA 29 60  1.95  5.70 11.15  21.35

CWA 30 60  2.05  6.00 11.75  22.55

CWA 31 60  2.10  6.15 12.05  23.15

CWA 32 60  2.20  6.45 12.65  24.35

CWA 33 60  2.30  6.75 13.25  25.55

CWA 34 60  2.40  7.05 13.85  26.75

CWA 35 60  2.50  7.35 14.45  27.95

CWA 36 60  2.65  7.80 15.35  29.75

CWA 37 60  2.80  8.25 16.25  31.55

CWA 38 60  2.95  8.70 17.15  33.35

CWA 39 60  3.10  9.15 18.05  35.15

CWA 40 60  3.25  9.60 18.95  36.95

CWA 41 60  3.45 10.20 20.15  39.35

CWA 42 60  3.65 10.80 21.35  41.75

CWA 43 60  3.85 11.40 22.55  44.15

CWA 44 60  4.10 12.15 24.05  47.15

CWA 45 60  4.40 13.05 25.85  50.75

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

CWA/58 Premium Table

Ty AE AM     M     Q     H      Y

CWA 19 58  2.05  6.00 11.75  22.55

CWA 20 58  2.15  6.30 12.35  23.75

CWA 21 58  2.25  6.60 11.75  22.55

CWA 22 58  2.35  6.90 13.55  26.15

CWA 23 58  2.45  7.20 14.15  27.35

CWA 24 58  2.55  7.50 14.75  28.55

CWA 25 58  2.65  7.80 15.35  29.75

CWA 26 58  2.75  8.10 15.95  30.95

CWA 27 58  2.90  8.55 16.85  32.75

CWA 28 58  3.05  9.00 17.75  35.55

CWA 29 58  3.20  9.45 18.65  36.55

CWA 30 58  3.35  9.90 19.55  38.15

CWA 31 58  3.50 10.35 20.45  39.95

CWA 32 58  3.70 10.95 21.65  42.35

CWA 33 58  3.90 11.55 22.85  44.75

CWA 34 58  4.15 12.30 24.35  47.75

CWA 35 58  4.40 13.05 25.85  50.75

CWA 36 58  4.65 13.80 27.35  53.75

CWA 37 58  4.95 14.70 29.15  57.35

CWA 38 58  5.30 15.75 31.25  61.55

CWA 39 58  5.70 16.95 33.95  66.35

CWA 40 58  6.15 18.30 36.35  71.75

CWA 41 58  6.65 19.80 39.35  77.75

CWA 42 58  7.25 21.60 42.95  84.95

CWA 43 58  7.95 23.70 47.15  93.35

CWA 44 58  8.75 26.10 51.95 102.95

CWA 45 58  9.75 29.10 57.95 114.95

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

CWA/55 Premium Table

Ty AE AM     M     Q     H      Y

CWA 19 55  2.30  6.75 13.25  25.55

CWA 20 55  2.40  7.05 13.85  26.75

CWA 21 55  2.50  7.35 14.45  27.95

CWA 22 55  2.60  7.65 15.05  29.15

CWA 23 55  2.70  7.95 15.65  30.35

CWA 24 55  2.85  8.40 16.55  32.15

CWA 25 55  3.00  8.85 17.45  33.95

CWA 26 55  3.15  9.30 18.35  35.75

CWA 27 55  3.30  9.75 19.25  37.55

CWA 28 55  3.45 10.20 20.15  39.35

CWA 29 55  3.65 10.80 21.35  41.75

CWA 30 55  3.85 11.40 22.55  44.15

CWA 31 55  4.05 12.00 23.75  46.55

CWA 32 55  4.30 12.75 25.25  49.55

CWA 33 55  4.60 13.65 27.05  53.15

CWA 34 55  4.90 14.55 28.85  56.75

CWA 35 55  5.20 15.45 30.65  60.35

CWA 36 55  5.60 16.65 33.05  65.15

CWA 37 55  6.05 18.00 35.75  70.55

CWA 38 55  6.55 19.50 38.75  76.55

CWA 39 55  7.15 21.30 42.35  83.75

CWA 40 55  7.80 23.25 46.25  91.55

CWA 41 55  8.85 25.80 51.35 101.75

CWA 42 55  9.65 28.80 57.35 113.75

CWA 43 55 10.90 32.55 64.85 128.75

CWA 44 55 12.50 37.35 74.45 147.95

CWA 45 55 14.60 43.65 87.05 173.15

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

 

CWA/50 Premium Table

Ty AE AM     M     Q     H      Y

CWA 19 50  2.80  8.25 16.25  31.55

CWA 20 50  2.95  8.70 17.15  33.35

CWA 21 50  3.10  9.15 18.05  35.15

CWA 22 50  3.25  9.60 18.95  36.95

CWA 23 50  3.40 10.05 19.85  38.75

CWA 24 50  3.60 10.65 21.05  41.15

CWA 25 50  3.80 11.25 22.25  43.55

CWA 26 50  4.00 11.85 23.45  45.95

CWA 27 50  4.25 12.60 24.95  48.95

CWA 28 50  4.50 13.35 26.45  51.95

CWA 29 50  4.80 14.25 28.25  55.55

CWA 30 50  5.15 15.30 30.35  59.75

CWA 31 50  5.50 16.35 32.45  63.95

CWA 32 50  5.95 17.70 35.15  69.35

CWA 33 50  6.45 19.20 38.15  75.35

CWA 34 50  7.00 20.85 41.45  81.95

CWA 35 50  7.70 22.95 45.65  90.35

CWA 36 50  8.50 25.35 50.45  99.95

CWA 37 50  9.50 28.35 56.45 111.95

CWA 38 50 10.75 32.10 63.95 126.95

CWA 39 50 12.35 36.90 73.55 146.00

CWA 40 50 14.45 43.20 86.15 171.35

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly

Q  - Quarterly

H  - Half Yearly

Y  - Annual

Rates are per 1000.

     

AEA/15 Premium Table

Ty AE AM     M     Q     H      Y

AEA 19 15  6.55 19.50 38.75  76.55

AEA 20 15  6.55 19.50 38.75  76.55

AEA 21 15  6.55 19.50 38.75  76.55

AEA 22 15  6.55 19.50 38.75  76.55

AEA 23 15  6.55 19.50 38.75  76.55

AEA 24 15  6.55 19.50 38.75  76.55

AEA 25 15  6.55 19.50 38.75  76.55

AEA 26 15  6.55 19.50 38.75  76.55

AEA 27 15  6.55 19.50 38.75  76.55

AEA 28 15  6.55 19.50 38.75  76.55

AEA 29 15  6.55 19.50 38.75  76.55

AEA 30 15  6.60 19.65 39.05  77.15

AEA 31 15  6.60 19.65 39.05  77.15

AEA 32 15  6.60 19.65 39.05  77.15

AEA 33 15  6.60 19.65 39.05  77.15

AEA 34 15  6.60 19.65 39.05  77.15

AEA 35 15  6.65 19.80 39.35  77.75

AEA 36 15  6.65 19.80 39.35  77.75

AEA 37 15  6.70 19.95 39.65  78.35

AEA 38 15  6.70 19.95 39.65  78.35

AEA 39 15  6.75 20.10 39.95  78.95

AEA 40 15  6.75 20.10 39.95  78.95

 

Abbreviation :

Ty – Type of Policy

AE – Age at Entry

AM – Age at Maturity/Term

M  - Monthly