| REVIEW OF REVENUE RECEIPTS | |||||||||||||
|
The Actuals and Percentage increase over preceding years in the revenue receipts under the important categories for the last five years are as under : |
|||||||||||||
| (Rs. in Millions) | |||||||||||||
| S.L | Category | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | |||||||
| No. | Amount | Amount | %age | Amount | %age | Amount | %age | Amount | %age | ||||
| increase/ | increase/ | increase/ | increase/ | ||||||||||
| decrease | decrease | decrease | decrease | ||||||||||
| over | over | over | over | ||||||||||
| previous | previous | previous | previous | ||||||||||
| year | year | year | year | ||||||||||
| 1 | Sale of Stamps | 6575.2 | 8727.8 | 32.7 | 9469.9 | 8.5 | 10711.3 | 13.1 | 9813.8 | (-)8.4 | |||
| 2 | Postage realised in cash | 2977.9 | 4073.2 | 36.8 | 4838.6 | 18.8 | 6518.7 | 34.7 | 6652.0 | 2.0 | |||
| 3 | Net receipts from other | ||||||||||||
| postal Admns. | 268.6 | 95.3 | (-)64.5 | 59.0 | (-)38.1 | 283.5 | 380.5 | 329.6 | 16.3 | ||||
| 4 | Receipts on account of | ||||||||||||
| Money Orders,Indian Postal | |||||||||||||
| Orders, etc. | 1893.3 | 2043.2 | 7.9 | 2194.0 | 7.4 | 2535.5 | 15.6 | 2619.7 | 3.3 | ||||
| 5 | Net Receipts from | ||||||||||||
| Broadcast Receiver | |||||||||||||
| Licences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | Net Other Receipts | 431.2 | 725.7 | 68.3 | 665.2 | (-)8.3 | 152.2 | (-)77.1 | 13563.0 | 8811.3 | |||
| Total Gross Revenue | 12146.2 | 15665.2 | 29.0 | 17225.7 | 10.0 | 20201.2 | 17.3 | 32978.1 | 63.2 | ||||
| REVIEW OF REVENUE EXPENDITURE | |||||||||||||
|
The Actuals and Percentage increase over preceding years in important categories Revenue and Expenditure for the last five years are given below : |
|||||||||||||
| (Rs. in Millions) | |||||||||||||
| S.No. | Category | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | |||||||
| Amount | Amount | %age | Amount | %age | Amount | %age | Amount | %age | |||||
| increase/ | increase/ | increase/ | increase/ | ||||||||||
| decrease | decrease | decrease | decrease | ||||||||||
| over | over | over | over | ||||||||||
| previous | previous | previous | previous | ||||||||||
| year | year | year | year | ||||||||||
| 1 | Pay & Allowances | ||||||||||||
| Contingencies | |||||||||||||
| Interim Relief & Other Items | 22206.9 | 27778.3 | 25.1 | 33934.9 | 22.2 | 37871.8 | 11.6 | 37806.8 | (-)0.2 | ||||
| 2 | Accounts and Audit | 582.5 | 810.3 | 39.1 | 939.5 | 15.9 | 1008.8 | 7.4 | 1023.2 | 1.4 | |||
| 3 | Pensionery Charges | 3843.9 | 5582.5 | 45.2 | 6767.6 | 21.2 | 6815.6 | 0.7 | 8025.0 | 17.7 | |||
| 4 | Stamps, Postcards etc. | 963.6 | 213.8 | (-)77.8 | 198.4 | (-)7.2 | 220.3 | 11.0 | 224.1 | 1.7 | |||
| 5 | Stationery & Printing etc. | 422.7 | 253.3 | (-)40.1 | 254.5 | 0.5 | 297.7 | 17.0 | 338.9a | 13.8 | |||
| 6 | Maintenance of | ||||||||||||
| Assets (excluding | |||||||||||||
| Pay & Allowances of Staff) | 213.7 | 205.9 | (-)3.7 | 282.9 | 37.4 | 291.7 | 3.1 | 416.1aa | 42.6 | ||||
| 7 | Petty Works | 0 | 43.6 | 100 | 12.1 | (-)72.2 | 12.1 | 0 | 18.8 | 55.4 | |||
| 8 | Conveyance of | ||||||||||||
| Mails-payment of | |||||||||||||
| Railways & Airmail Carriers | 1484.9 | 981.5 | (-)33.9 | 1008.0 | 2.7 | 1146.0 | 13.7 | 1095.0b | (-)4.5 | ||||
| 9 | Total | 29718.2 | 35869.2 | 20.7 | 43397.9 | 20.9 | 47664.0 | 9.8 | 48947.9 | 2.7 | |||
| 10 | Deduct Recoveries | 10644.4 | 10379.7 | (-)2.5 | 10377.5 | 0 | 11624.6 | 12.0 | 597.2 | (-)94.9 | |||
| 11 | Net | 19073.8 | 25489.5 | 33.6 | 33020.4 | 29.5 | 36039.4 | 9.1 | 48350.7 | 34.2 | |||
| 12 | Depreciation | 105.0 | 110.0 | 4.8 | 115.0 | 4.5 | 120.0 | 4.3 | 125.0 | 4.2 | |||
| 13 | Total Net Rev/Expenditure | 19178.8 | 25599.5 | 33.5 | 33135.4 | 29.4 | 36159.4 | 9.1 | 48475.7 | 34.1 | |||
| a
Differs from the figures shown in the Appropriation Accounts by Rs.
25635 lakhs due to inclusion in
item 1.
aa Differs from the figures shown in the Appropriation Accounts by Rs. 1829 lakhs due to inclusion in item 1. b Differs from the figures shown in the Appropriation Accounts by Rs. 488 lakhs due to inclusion in item 1. |
|||||||||||||