
| EnglishA DIRECTORY OF OFFICERS AND EMPLOYEES
| Designation | Name | Pax |
Direct (+91-11) |
EPABX (2303) |
Residence
(+91-11) |
|
Minister of Communications and Information
Technology Sanchar Bhavan,20, Ashoka Road, New Delhi 110001 |
|||||
| Minister | Shri Kapil Sibal | 257 |
23739191 23372177 23723330(Fax) |
23019420 23019421 23018705 (Fax) |
|
| PS | Ranjan Khanna | 555 |
23739191 23372177 23723330(Fax) |
6338 | |
| Addl PS | Sunil Sharma |
23710445 23372432 23372428(Fax) |
6768 | 23361292 | |
| Addl. PS | Mrs.Ashu Nawani |
23372346 23372428(Fax) |
24122185 | ||
|
Minister of Communications and Information
Technology (II floor Dak Bhawan New Delhi 110001 ) |
|||||
| Minister | Shri Kapil Sibal | 260 |
23716637 23716628 23716631 (Fax) |
23019420 23019421 23018705(Fax)
|
|
| PS | Ranjan Khanna | 260 |
23716637 23716628 23716631 (Fax) |
6599 |
|
| Addl PS | Sunil Sharma | 260 |
23716637 23716628 23716631 (Fax) |
6599 |
28711292
|
| Addl.PS | Mrs.Ashu Nawani |
23716637 23716628 23716631 (Fax) |
24122185
|
||
|
Minister of State for Communications and
Information Technology (Sanchar Bhawan, 20 Ashoka Road, New Delhi 110001) |
|||||
| Minister of State | Shri Milind Deora |
23372246 23372247 23714243 (Fax) |
24635387 24645387 (FAX) |
||
| PS | Dr. Dinesh Arora | 405 |
23372246 23372247 23372277(Fax) |
23382311 |
|
| Addl. PS | D.K.Rana | 417 |
23372246 23372247 23372275(Fax) |
26188182 | |
|
Minister of State for Communications and
Information Technology (Electronic Niketan 6, CGO Complex, Lodhi Road, New Delhi - 110 003) |
|||||
| Minister of State | Dr. (Smt.) Kruparani Killi |
24368757 24368758 24360958(Fax) |
23795060 23795070 23795080(Fax) |
||
| PS | Dr. Amandeep Singh |
24368757 24368758 24360958(Fax) |
|||
| Director | Vineet Mathur |
24368757 24368758 24360958(Fax) |
26250784 | ||
| OSD | Vaibhav Gupta |
24368757 24368758 24360958(Fax) |
|||
| Asst. PS | I Joseph Manoharan |
24368757 24368758 24360958(Fax |
|||
| Executive Assistant | Manohar Lal |
24368757 24368758 24360958(Fax |
|||
|
Minister of State for Communications and
Information Technology (III floor Dak Bhawan New Delhi 110001 ) |
|||||
| Minister of State | Dr. (Smt.) Kruparani Killi | 354 |
23096172 23372106 23096167(Fax) |
6219 |
23795060 23795070 23795080(Fax) |
| PS | Dr. Amandeep Singh |
23096172 23372106 23096167(Fax) |
6219 | ||
| Director | Vineet Mathur |
23096172 23372106 23096167(Fax) |
6219 | ||
| Asst. PS. | I Joseph Manoharan | 354 |
23096172 23372106 23096167(Fax) |
6219 | |
| Postal Services Board (Dak Bhawan) | |||||
| Secretary (Posts) & Chairman PS Board | Ms. P. Gopinath | 335 | 23096060 |
6670
6563 |
secretary-posts@indiapost.gov.in |
| Member (Operations) | Shri Kamleshwar Prasad | 23096187 |
|
||
| Member (Postal Life Insurance) | Shri Kamleshwar Prasad (Additional Charge) | 23096079 | 23096078 | 6495 | |
| Member (Planning) | Ms. Suneeta Trivedi | 23710053 | 23096166 | 6512 | |
| Member (Personnel) | Shri S. Sarkar | 23096188 | 23096186 | 6665 | memberp@indiapost.gov.in |
| Member (HRD) | Shri S. Sarkar (Additional Charge) | 23096081 | 23096080 | 6612 | |
| Member (Technology) | Ms. Kavery Banerjee | 23096117 | 23096082 | 6683 | |
| JS & FA | Ms. Saroj Punhani | 23096083 | 6905 | 24621889 jsfa@indiapost.gov.in | |
| Secretary PSB | Shri Alok Saxena | 23096178 | 6492 | aloksaxena@nic.in | |
| Officer on Special Duty to Secretary (P) | Shri Aman Sharma | 23096155 | 6808 | 23096155 (FAX) | |
| Higher Administrative Grade Officers | |||||
| Sr DDG CGM (Mail Business) | Shri Shekhar Kumar Sinha | 23096091 | 6465 | 23388436 | |
| Senior Administrative Grade Officers (Deputy Directors General) | |||||
| DDG (Establishment) | Shri Anil Kumar | 913 | 23096088 | 6947 | |
| DDG (Estates & Materials Management) | Lt. Col. Tilak De | 23096095 | 6976 |
24671258 ddg.emm@indiapost.gov.in |
|
| DDG (Financial Services) | Shri. Vineet Pandey | 23096089 | 6287 | ||
| DDG (International Relations & Global Business) | Shri Subhash C Barmma | 23096097 | 6267 | 23381482 | |
| DDG (Personnel) | Shri V.P. Singh | 382 | 23096098 | 6795 |
|
| DDG (Postal Operations, Inspections) | 23096165 | 6701 |
|
||
| DDG (Public Grievance & Quality Assurance) | Shri Sanjay Sharan | 23096087 | 6433 | 95120-2511985 | |
| DDG (Postal Accounts & Finance) | Ms. Anuradha Joshi Durgapaul | 23096096 | 6711 | 26883233 ddgpaf@indiapost.gov.in | |
| DDG (Philately) | Ms Meera Handa | 23096084 | 6831 | 24621226 meerahanda@indiapost.gov.in | |
| DDG (Principal Compliance Officer) PMLA | Ms. Alka Jha | 23096097 | 6267 | ||
| DDG (Project Management Unit) | Shri Alok Saxena | 23096098 | 6816 | ||
| DDG (Technology) | Shri K.Balasubramanian | 941 | 23096201 | 6922 | balasubramanian.dop@gmail.com |
| DDG (Training) | Shri L Narayan Sharma | 23096024 | 6698 | 0120-2501440 | |
| CVO / DDG (Vigilance) | Ms. Anju Nigam | 23096099 | 6655 | 24653346 | |
| DDG (Rural Business) | Shri Y.P. Rai | ||||
| DDG (Rectt & Pet) | Shri V K Tiwary | 23096101 | 6668 |
26261665 |
|
| DDG (CP) | Shri. Vasumitra | 23096084 | |||
| General Manager (CEPT) |
Shri. K.Balasubramanian (Additional Charge) |
|
|||
| Directors | |||||
| FS | Sachin Kishore | 23096008 | 6654 | 26257379 | |
| MM & Estates | R B Chawla | 23096026 | 6745 | 25524157 | |
| CP & Admin | Kushal Vashisth | ||||
| FA | Satish Kumar | 23096025 | 6299 | ||
| GB | 23096008 | 6735 | |||
| Mail Management | Rishikesh | 23096100 | 6173 | ||
| Mail Business | Shri Vinod Kumar | 23096005 | 6669 |
0120-2506633 |
|
| MV | R K Sharma | 23096016 | 6677 | ||
| OL | O P Sethi | 23096169 | 6802 | 23816195 | |
| Philately | Ms. Rashi Sharma | 23096020 | 6727 | ||
| PO & I | Ms. Pratibha Nath | 23096008 | 6367 | ||
| PG & WS | S K Tripathi | 23096015 | 6715 |
|
|
| Bgt & Admn | Dr Brijesh Singh | 23096019 | 6867 | ||
| Accounts | K K Tripathi | 23096033 | 6155 | ||
| Internal audit | Ms. Sharon S Gupta | 23096018 | 6414 | ||
| Staff | Raj Kumar | 23096103 | 6656 |
24326623 |
|
| SR & Legal | Subhash Chander | 23096021 | 6686 |
28547797 |
|
| SPN | V C Kajla | 23096092 | 6657 | 26175164 | |
| T&C | Ajay Kumar | 23096011 | 6873 | 23070742 | |
| Technology | Ms. Manisha Mishra | 23096023 | 6814 |
26257974 |
|
| Project Management Unit-I | Shri Dushyant Mudgal | ||||
| Project Management Unit-II | Shri M U Abdali | ||||
| Training | |||||
| Establishment | Shri Rakesh Kumar | 23096101 | 6668 |
22757258 |
|
| CBS | G. Natarajan | ||||
| Vigilance | R K Maharaj | ||||
| Vig-Petitions | S K Behra | 23096017 | 6515 | ||
| Sports & Welfare | Ms. Madhuri Dabral Sharma | 23096122 | 6193 |
27462535 |
|
| Jt Dir (Eco Cell) | Kuntal Sensarma | 23096178 | 6922 |
26175116 |
|
| Rural Business | T Q Mohammed | ||||
| VP & DE | P N Ranjit Kumar | ||||
| Assistant Directors General | |||||
| Admn | Bhagwan Das | 23096027 | 6555 | ||
| Accounts | Ms. Rita Patnaik | 23096145 | 6402 | ||
| GA | A K Agrawal |
6983 6523 |
|||
| Bldg | 6212 | ||||
| Budget | R Magadevan | 23316065 | 6587 | ||
| Banking Services | D K Sharma | 23096102 | 6963 | ||
| Computer | V Perumal | 23096180 | 6805 | ||
| Costing | Suresh Sharma | 6417 | |||
| CP | Sunil Sharma | 23096028 | 6463 | ||
| C&T | M Ram | 6417 | |||
| DE | L Mohan Rao | 23096029 | 6264 | ||
| Estt | K Rameswara Rao | 23096030 | 6726 | ||
| Estt I | P A Ahilian | 6137 | |||
| FA | A K Agarwal | 6298 | |||
| GDS | S K Bansal | 23096031 | 6132 | ||
| Medical | Mahendra Kumar | ||||
| IM | Shri Gaurav Srivastava | 23096112 | 6343 | ||
| Inv I | Som Nath Chuchra | 6313 | |||
| Inv II | 6493 | ||||
| IR | 23096113 | 6638 | |||
| Legal | R K Meena | 6194 | |||
| MPP | Ram Lal | 23096037 | 6741 | ||
| MO | Maj. Shipra Sharma | ||||
| PA (Admn) | V K Mishra | 23096154 | 6052 | ||
| PA (IA) | Mani Ram | 23096175 | 6805 | ||
| Pen | Ms. Harinder Kaur | 6904 | |||
| PG | Arun Malik | 23714602 | 6038 | ||
| Phil | V K Singh | 23096034 | 6862 | ||
| Plg | Bharat Ram | 23096035 | 6419 | ||
| PO | 23096013 | 6902 | |||
| CB | G Natarajan | 23096102 | 6963 | ||
| FS | Mahendra Kumar | 6336 | |||
| ADG & Project Manager (IMTS & MO) | 23096114 | 6224 | |||
|
ADG & Project Manager (BS) |
23096036 | 6793 | |||
| SGP | Shri M M Misra | 6356 | |||
| SPN | Suraj Bhan | 23096038 | 6561 | ||
| STT | Raj Lal | 6354 | |||
| Dy. Director (Project Management Unit) | K Ramalingam | 23096122 | 6763 | ||
| Dy. Director (FA) World Phil. Exhibition 2011 | S N Upadhyay | 23096056 | 6604 | ||
| Vig I | P C Singh | 6349 | |||
| Vig II | T D Krishnan | 6341 | |||
| Vig III | Ms Padma Ganesh | 6339 | |||
| VP | Ms Harinder Kaur | 6197 | |||
| Tech | 23096032 | 6292 | |||
| Project Arrow | Sunil Kumar | ||||
| Sections | |||||
| Building | 6952 | ||||
| Costing/Rates | 6471 | ||||
| Drawing | 6635 | ||||
| Inv | 6381 | ||||
| PF | 6270 | ||||
| PG | 6397 | ||||
| STT | 6258 | ||||
| Vig Pet | 6914 | ||||
| Vig | 6611 | ||||
| DAA |
6314 6705 |
||||
| Tech Lab | 6481 | ||||
| Parliament Cell | |||||
| Director (Parliament Cell) | N M Perunal | 23372153 | 6094 | 2618345 | |
| Press Information Bureau | |||||
| Addl Dir. General (M & C) | Ghanshyam Goel | 23389924 | |||
| Asstt. Director (M & C) | Ms. Alkesh Tyagi | 23389912 | |||
|
|
|||||
| Designation | Name of Officer (Ms/S/Sh) | Fax | Direct |
EPABX 2303 |
Residence |
| C. E. HQ | D.K. Gupta | 23359475 | 6583 | 27568601 | |
| C. E. (Civil) | N K Tyagi | 23096067 | 6450 | 26110587 | |
| S.E. HQ | R K Gupta | 23096068 | 6807 | 0124-2391442 | |
| S.E. (P&D) | V K Jain | 23096069 | 6475 | 43093215 | |
| Sr. Architect | Madhavi Singh | 23096072 | 6331 | 45520202 | |
| SE (Elect) | K G Garg | 23636588 | 0120-2651397 | ||
| EE(Elect)-I | Parminder Singh | 23678955 | 25997888 | ||
| EE (Civil) | Arun Kumar | 23628366 | 26883303 | ||
| EE (Elect) II | Karan Singh | 23514049 | 22632951 | ||
| EE (P&D) | A.K.Choudhary | 23534407 | 32078953 | ||
| PS to CE© | Kewal Singh | 23096067 | 6450 | 28125161 | |
| FO to CE© | Ramesh Kumar Gupta | 6234 | |||
| AE (Admn) | H.K. Aggarwal | 6474 | |||
| National Informatics Centre | |||||
| Sr Tech Director | Dr Rakesh Gupta | 23096022 | 6569 | 27317762 | |
| Tech. Director | Ravi Kumar | 23314708 | 6528 | 23382056 | |
| PSA | Mukesh Agarwal | 23314708 | 6528 | 27892178 | |
| SA | Sudidhi Das | 23096138 | 6372 | 32589441 | |
| Resident Audit Office | |||||
| Director General P&T Audit | R P Singh | 23714343 | 6921 | 27895799 | |
| FAX Numbers of Dak Bhawan | |
|
Designation |
Fax No. |
|
Secretary (P) |
23096077 |
| Member (O & M) | 23096081 |
| Member (I & FS) | 23096117 |
| Member (P) | 23096079 |
| JS & FA | 23096083 |
| DDG (CP) & Secretary (PSB) | 23096088 |
| Sr. DDG - CGM (MB) | 23096153 |
| DDG (E & PN) | 23096086 |
| DDG (Estt) | 23096044 |
| DDG (GB) | 23096097 |
| DDG (PG & QA) | 23096087 |
| DDG (P) | 23096093 |
| DDG (MM) | 23096007 |
| DDG (Phil) | 23096084 |
| DDG (PAF) | 23096196 |
| DDG (Tech) | 23096007 |
| DDG (Vig) | 23096099 |
| Director (Admn & FS) | 23096173 |
| Director (E & MM) | 23096026 |
| Director (MO & QA) | 23096100 |
| Director (MV) | 23096016 |
| Director (PA II) | 23096018 |
| Director (Accounts) | 23096106 |
| Director (PG & WS) | 23096015 |
| Director (Vig) | 23096024 |
| Director (SR) | 23096021 |
| Director (Staff) | 23096103 |
| Director (Technology) | 23096023 |
| Director (T & E) | 23096101 |
| Director (VP) | 23096025 |
| ADG (Phil) | 23096034 |
| ADG (IR) | 23096104 |
| ADG (MO) | 23096105 |
| ADG (Banking & Services) | 23096108 |
| (PG Cell) | 23096107 |
| CE Civil | 23096068 |