24/48 Speed Post
Tariff – Premium Speed Post Services
Retail Customers – 24 SPEED POST
| Weight / Distance | Tariff (in ₹) | |||||
|---|---|---|---|---|---|---|
| Local | up to 200 km | 201–500 km | 501–1000 km | 1001–2000 km | Above 2000 km | |
| Up to 50 grams | 38 | 94 | 94 | 94 | 94 | 94 |
| 51–250 grams | 48 | 118 | 126 | 136 | 144 | 154 |
| 251–500 grams | 56 | 140 | 150 | 164 | 172 | 186 |
Bulk Customers – 24 SPEED POST
| Weight Slab | Tariff (in ₹) | |||
|---|---|---|---|---|
| Local | Within State | Between Metro Cities | Rest of Country | |
| Up to 50 grams | 38 | 50 | 68 | 70 |
| 51–500 grams | 48 | 60 | 94 | 100 |
Retail Customers – 48 SPEED POST
| Weight / Distance | Tariff (in ₹) | ||||
|---|---|---|---|---|---|
| Local up to 200 km | 201–500 km | 501–1000 km | 1001–2000 km | Above 2000 km | |
| Up to 50 grams | 61 | 61 | 61 | 61 | 61 |
| 51–250 grams | 77 | 82 | 88 | 94 | 100 |
| 251–500 grams | 91 | 98 | 107 | 112 | 121 |
Contractual Bulk Customers – 48 SPEED POST
| Weight Slab | Tariff (in ₹) | ||
|---|---|---|---|
| Within State | Between Metro Cities | Rest of Country | |
| Up to 50 grams | 48 | 56 | 60 |
| 51–500 grams | 59 | 70 | 72 |
Note: GST extra as applicable.

